YZF R1M
YZF-R1M race motorcycle is a special version of the R1 and comes with even higher factory specification – enabling every racer and track rider to discover their true potential.
6-axis Inertial Measurement Unit (IMU) offers controllability over traction, slides, front wheel lift, braking and launches. It’s Communication Control Unit with GPS allows to look at lap times and other running data on an Android-based tablet – and R1M’s Electronic Racing Suspension (ERS) delivers ultimate handling.
With its 200PS cross-plane engine, short wheelbase chassis, 3D control electronics and exclusive carbon bodywork, R1M brings M1-derived factory-bike technology to private owners.
Engine
Engine type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
Displacement | 998cc |
Bore x stroke | 79.0 mm x 50.9 mm |
Compression ratio | 13.0 : 1 |
Maximum power | 147.1 kW (200.0PS) @ 13,500 rpm |
Maximum torque | 112.4 Nm (11.5 kg-m) @ 11,500 rpm |
Lubrication system | Yamaha Autolube |
Clutch type | Wet, Multiple Disc |
Fuel system | Mikuni VM12/1 |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame | Aluminium Deltabox |
Front suspension system | Telescopic forks, Ø 43 mm |
Front travel | 120 mm |
Caster angle | 24º |
Trail | 102 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear travel | 120 mm |
Front brake | Hydraulic dual disc, Ø 320 mm |
Rear brake | Hydraulic single disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 200/55 ZR17M/C (78W) |
Dimensions
Overall length | 2,055 mm |
Overall width | 690 mm |
Overall height | 1,150 mm |
Seat height | 860 mm |
Wheel base | 1,405 mm |
Minimum ground clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 200 kg |
Fuel tank capacity | 17.0 litres |
Oil tank capacity | 3.9 litres |