TRACER 900
All it takes is one ride on the Tracer 900 to appreciate its intoxicating blend of linear torque, outstanding agility and remarkable comfort. It’s what Sport Touring is all about. It’s every motorcycle you’ll ever need.
Engine | |
Engine type | 3-Cylinder;4-stroke;liquid-cooled;DOHC;4-valves |
Displacement | 847 cm³ |
Bore x stroke | 78.0 mm x 59.1 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 84.6kW (115PS) @ 10,000 rpm |
Limited power version | |
Maximum Torque | 87.5Nm (8.9kg-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Clutch Type | Wet;Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh;6-speed |
Final transmission | Chain |
Fuel consumption | 5.5l/100km |
CO2 emission | 127g/km |
Carburettor | |
Chassis | |
Frame | Diamond |
Front travel | 137 mm |
Caster Angle | 24º |
Trail | 100mm |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm;(Link type suspension) |
Rear Travel | 142 mm |
Front brake | Hydraulic dual disc, Ø298 mm |
Rear brake | Hydraulic single disc, Ø245 mm |
Front tyre | 120/70ZR17M/C (58W) |
Rear tyre | 180/55ZR17M/C (73W) |
Remark | |
Track | |
Dimensions | |
Overall length | 2,160 mm |
Overall width | 850 mm |
Overall height | 1,375 mm max 1,430 mm |
Seat height | 850 mm max 865 mm |
Wheel base | 1,500 mm |
Minimum ground clearance | 135 mm |
Wet weight (including full oil and fuel tank) | 215 kg (side cases + brackets: +12kg) |
Fuel tank capacity | 18L |
Oil tank capacity | 3.4L |